ADTC and edaWorkshop24 - Programm
Auf dieser Webseite finden Sie das Programm des ADTC and edaWorkshop24, welches Sie für jede Session einzeln ausklappen können. Dort finden Sie den Zeitplan, die Vortragstitel sowie die Vortragenden. Wenn darüber hinaus noch Informationen wie eine Kurzfassung, ein Lebenslauf oder (für alle Teilnehmer) die Folien verfügbar sind, wird ein entsprechender Link unter dem Vortragstitel angezeigt.
Sie können alle Präsentationen in einem einzigen ZIP-Archiv herunterladen (~53 MB). (Nur für angemeldete Veranstaltungsteilnehmer verfügbar!)
Dienstag, 9. April 2024
08:30 - 10:25
Session 1: Chiplets
Moderator: Peter Schneider (Fraunhofer IIS/EAS, D)
08:30 | Welcome Wolfgang Nebel (edacentrum, D) |
08:35 | Innovation Engineering through Automotive Chiplet Standardization Andreas Aal (Volkswagen, D) Peter Schneider (Fraunhofer IIS/EAS, D) Folien (Zugriff nur für Veranstaltungsteilnehmer) |
08:55 | Automotive Chiplet System – a New Approach for Automotive High-Performance Compute Thomas Schamm (Bosch, D) Joern-Ole Godbersen (Bosch, D) Folien (Zugriff nur für Veranstaltungsteilnehmer) |
09:15 | Model-Based Design for System-of-Chiplets Computing Platforms – an Automotive Use Case Denis Dutoit (CEA-LIST, F) Kurzfassung und Curriculum Vitae Folien (Zugriff nur für Veranstaltungsteilnehmer) |
09:35 | Challenges of Chiplet Designs and How They Can Be Addressed with EDA Martin Biehl (Cadence, D) Folien (Zugriff nur für Veranstaltungsteilnehmer) |
09:55 | Design und Manufacturing Co-Optimization to Enable Industrial Chiplet Solutions Andy Heinig (Fraunhofer IIS/EAS, D) Michael Schiffer (Fraunhofer IZM, D) Folien (Zugriff nur für Veranstaltungsteilnehmer) |
10:15 | Q&A Peter Schneider (Fraunhofer IIS/EAS, D) |
10:25 - 11:00
Coffee Break
11:00 - 11:30
Keynote Session on Integration of Sustainability in Manufacturing
Moderator: Wolfgang Nebel (edacentrum, D)
11:00 | The Integration of Sustainability into the Core of Semiconductor Manufacturing … the Only Way Forward Fiona Moclair (Intel, IE) Kurzfassung und Curriculum Vitae Folien (Zugriff nur für Veranstaltungsteilnehmer) |
11:30 - 12:45
Session 2: Green or Sustainable Electronics
Moderator: Chiara Sandionigi (CEA-LIST, F)
11:30 | Towards E-Waste Reduction: From Eco-Design to the Creation of a European Ecosystem Chiara Sandionigi (CEA-LIST, F) Folien (Zugriff nur für Veranstaltungsteilnehmer) |
11:50 | Resource-Optimised Electronics Production – How Can This Be Implemented and Commercialised through Material Marco Kircher (Fraunhofer IPMS, D) Folien (Zugriff nur für Veranstaltungsteilnehmer) |
12:10 | On the Path towards Green and Sustainable Electronic via Digital Tools Lisa Dawel (OFFIS, D) Folien (Zugriff nur für Veranstaltungsteilnehmer) |
12:30 | Q&A Chiara Sandionigi (CEA-LIST, F) |
12:45 - 13:45
Lunch
13:30 - 14:45
Poster Session
Poster Session for European Project Results
14:45 - 16:30
Session 3: Design Platform
Moderator: Ulf Schlichtmann (edacentrum, D)
14:45 | Welcome Address Federal Ministry of Education and Research Roland Krüppel (Federal Ministry of Education and Research, D) |
15:00 | Chips for Europe Initiative: Design Platform Marco Ceccarelli (European Commission, BE) Folien (Zugriff nur für Veranstaltungsteilnehmer) |
15:20 | Challenges and Opportunities for the European Chip Design Ecosystem Andreas Brüning (Fraunhofer-Verbund Mikroelektronik, D) |
15:40 | Proven Open ASIC Design-Flow – Lessons Learned & Challenges Norbert Herfurth (IHP, D) Folien (Zugriff nur für Veranstaltungsteilnehmer) |
16:00 | How "Chip Design Germany“ will Serve its Community by Working Groups – The Analog/Mixed Signal Design Working Group Holger Blume (edacentrum, D) Friedel Gerfers (TU Berlin, D) Folien (Zugriff nur für Veranstaltungsteilnehmer) |
16:20 | Q&A Ulf Schlichtmann (edacentrum, D) |
16:30 - 17:15
Coffee Break + Poster Session
17:15 - 18:25
Session 4: Edge-AI
Moderator: Marcello Coppola (STMicroelectronics, F), Ovidiu Vermesan (SINTEF, NO)
17:15 | Siracusa: a 16nm Extended Reality PULP SoC with Heterogeneous At-MRAM Computing Francesco Conti (University of Bologna, IT) Kurzfassung und Curriculum Vitae Folien (Zugriff nur für Veranstaltungsteilnehmer) |
17:30 | Power-Aware Computing for the Internet of Things Pavel Smrz (COGNITECHNA, CZ) Folien (Zugriff nur für Veranstaltungsteilnehmer) |
17:45 | Edge-AI-Driven Real-Time Clustering for Threat Detection in 6G Networks Abdelghani Bourenane (Scuola St.'Anna, IT) Emilio Paolini (Scuola St.'Anna, IT) Kurzfassung und Curriculum Vitae Folien (Zugriff nur für Veranstaltungsteilnehmer) |
18:00 | Heterogenous Edge AI Solutions Across Industrial Sectors Marcello Coppola (STMicroelectronics, F) Ovidiu Vermesan (SINTEF, NO) Folien (Zugriff nur für Veranstaltungsteilnehmer) |
18:15 | Q&A Marcello Coppola (STMicroelectronics, F) Ovidiu Vermesan (SINTEF, NO) |
18:25 - 19:15
Break and Walk or Ride to Dinner Location
19:15 - 22:00
Social Event
Restaurant “Dresdner Aussicht”, Kohlenstr. 18, 01189 Dresden
19:15 | Welcome Reception at "Dresdner Aussicht" |
19:30 | Dinner and Award of "EDA-Medal 2024" |
Mittwoch, 10. April 2024
09:00 - 09:30
Keynote Session on AI in Electronic-Design
Moderator: Holger Blume (edacentrum, D)
09:00 | The Quest for Automation - AI in Electronic-Design – Disruption or Evolution, an EDA Vendor Point of View (PCB-/System-Design Perspective) Ralf Brüning (Zuken, D) Folien (Zugriff nur für Veranstaltungsteilnehmer) |
09:30 - 11:20
Session 5: RISC-V
Moderator: Holger Schmidt (Infineon Technologies, D)
09:30 | RISC-V and EUROPE in 2024 Stefan Wallentowitz (Hochschule München, D) Folien (Zugriff nur für Veranstaltungsteilnehmer) |
09:55 | RISC-V Automotive Roadmap Patrick Pype (NXP, NL) Folien (Zugriff nur für Veranstaltungsteilnehmer) |
10:20 | TRISTAN: High Performance Data Cache César Fuguet (CEA-LIST, F) Folien (Zugriff nur für Veranstaltungsteilnehmer) |
10:45 | REBECCA: AI/ML Inference Engine Software on the REBECCA Edge-AI Prototype for High-Reliability Applications on Space-Qualified Hardware Pablo Ghiglino (Klepsydra, CH) Folien (Zugriff nur für Veranstaltungsteilnehmer) |
11:10 | Q&A Holger Schmidt (Infineon Technologies, D) |
11:20 - 12:30
Poster Session
Poster Session for European Project Results
12:15 - 13:00
Lunch
13:00 - 14:15
Panel Session: Fostering Industry Engagement in the Chips Act
Moderator: Patrick Cogez (AENEAS, F)
13:00 | Fostering Industry Engagement in the Chips Act Marco Ceccarelli (European Commission, BE) Christoph Heer (TSMC, NL) Thomas Heurung (Siemens EDA, D) Fiona Moclair (Intel, IE) Ina Sebastian (Infineon Technologies, D) Pascal Vivet (CEA-LIST, F) Kurzfassung |
14:15 - 16:00
Session 6: Verification of Trustability
Moderator: Ralf Popp (edacentrum, D)
14:15 | Verification of Trustability with Formal Methods and AI Djones Lettnin (Infineon Technologies, D) |
14:40 | Onchip Monitoring Matrix as Standard Platform Module Evaluated with a High Performance Sigma-Delta-ADC Felix Lang (Robert Bosch, D) Folien (Zugriff nur für Veranstaltungsteilnehmer) |
14:55 | Design of Trustable eFuses for Automotive E/E Architectures Thomas Markwirth (Fraunhofer IIS/EAS, D) Mehdi Meddeb (Cariad, D) Koen Velle (Synopsys, D) Folien (Zugriff nur für Veranstaltungsteilnehmer) |
15:10 | Formal Verification of Trustability of Circuits Jörg Bormann (Siemens EDA, D) Kurzfassung und Curriculum Vitae Folien (Zugriff nur für Veranstaltungsteilnehmer) |
15:25 | MEMS-Based Fingerprinting Architecture for Trustworthy Electronics Christian Schott (TU Chemnitz, D) Kurzfassung und Curriculum Vitae Folien (Zugriff nur für Veranstaltungsteilnehmer) |
15:40 | Integrated IP and Peripheral Monitoring Solution for Trustworthy SoCs Jörg Walter (OFFIS, D) Behnam Razi Perjikolaei (OFFIS, D) Georg Glaeser (IMMS, D) Gregor Nitsche (DLR, D) Kurzfassung und Curriculum Vitae Folien (Zugriff nur für Veranstaltungsteilnehmer) |
15:55 | Q&A Ralf Popp (edacentrum, D) |
16:00 - 16:30
Coffee & Farewell